|
Our magic 8-ball is back and in full effect. We have entered kilobytes upon gigawatts of information into our trusty handicapping calculator, and have tallied for you the results of the entire NCAA tournament. So, for all of you last minute bracketeers, we submit this year's winner.
East Region First Round #1 North Carolina 99, #16 Mount St. Mary's 62 #8 Indiana 75, #9 Arkansas 67
#5 Notre Dame 82, #12 George Mason 69 #4 Washington State 67, #13 Winthrop 53
#11 St. Joseph's 71, #6 Oklahoma 70 #3 Louisville 85, #14 Boise State 65
#10 South Alabama 69, #7 Butler 65 #2 Tennessee 81, #15 American 64
Second Round #1 North Carolina 87, #8 Indiana 75 #5 Notre Dame 76, #4 Washington State 72
#3 Louisville 73, #11 St. Joseph's 66 #2 Tennessee 78, #10 South Alabama 71
Sweet 16 #1 North Carolina 94, #5 Notre Dame 79 #2 Tennessee 72, #3 Louisville 70
Elite Eight #1 North Carolina 90, #2 Tennessee 78
Midwest Region First Round #1 Kansas 93, #16 Portland State 60 #9 Kent State 65, #8 UNLV 64
#5 Clemson 78, #12 Villanova 71 #4 Vanderbilt 89, #13 Siena 75
#6 Southern Cal 72, #11 Kansas State 69 #3 Wisconsin 81, #14 Cal State Fullerton 63
#7 Gonzaga 74, #10 Davidson 68 #2 Georgetown 84, #15 Maryland-Baltimore County 56
Second Round #1 Kansas 79, #9 Kent State 61 #5 Clemson 81, #4 Vanderbilt 80
#3 Wisconsin 63, #6 Southern Cal 60 #2 Georgetown 65, #7 Gonzaga 64
Sweet 16 #1 Kansas 83, #5 Clemson 58 #2 Georgetown 59, #3 Wisconsin 58
Elite Eight #1 Kansas 71, #2 Georgetown 64
South Region First Round #1 Memphis 79, #9 Texas-Arlington 57 #9 Oregon 74, #8 Mississippi State 73
#5 Michigan State 78, #12 Temple 65 #4 Pittsburgh 73, #13 Oral Roberts 61
#6 Marquette 70, #11 Kentucky 67 #3 Stanford 81, #14 Cornell 65
#7 Miami FL 75, #10 Saint Mary's 69 #2 Texas 89, #15 Austin Peay 61
Second Round #1 Memphis 77, #9 Oregon 67 #5 Michigan State 72, #4 Pittsburgh 62
#6 Marquette 66, #3 Stanford 65 #2 Texas 76, #7 Miami 70
Sweet 16 #5 Michigan State 66, #1 Memphis 65 #2 Texas 70, #6 Marquette 69
Elite Eight #5 Michigan State 69, #2 Texas 67
West Region First Round #1 UCLA 84, #16 Mississippi Valley State 45 #9 Texas A&M 66, #8 Brigham Young 65
#5 Drake 74, #12 Western Kentucky 69 #4 Connecticut 77, #13 San Diego 60
#11 Baylor 78, #6 Purdue 71 #3 Xavier 75, #14 Georgia 60
#10 Arizona 73, #7 West Virginia 70 #2 Duke 97, #15 Belmont 67
Second Round #1 UCLA 79, #9 Texas A&M 72 #4 Connecticut 74, #5 Drake 71
#3 Xavier 86, #11 Baylor 72 #2 Duke 72, #10 Arizona 69
Sweet 16 #1 UCLA 74, #4 Connecticut 70 #3 Xavier 79, #2 Duke 75
Elite Eight #3 Xavier 72, #1 UCLA 69
Final Four #1 North Carolina 85, #1 Kansas 80 #3 Xavier 71, #5 Michigan State 68
2008 NCAA Championship #1 North Carolina 85, #3 Xavier 78 |